Prompt Pulse · Free AI demand data
The prompts Smart Home buyers ask AI
The real questions Smart Home buyers ask AI answer engines (ChatGPT, Perplexity, Google AI Overviews), ranked by SolCrys's Prompt Demand Score and 12-month AI trend. 94 prompts · 24 rising · 28 purchase-ready. Updated 2026-06-01, US/English.
Demand ranking
| Prompt | Demand | Trend | Persona | Buying stage |
|---|---|---|---|---|
| What locks do police recommend? | 95 | Cooling (-23%) | Safety-focused | Consideration |
| What is the #1 rated home security? | 89 | Rising (+73%) | Homeowner | Decision |
| Is it illegal for my neighbor to have a camera pointed at my house? | 87 | Rising (+167%) | Homeowner | Awareness |
| What is the best security camera wireless? | 86 | Stable (-13%) | Homeowner | Decision |
| What are the top 5 automation tools? | 84 | Rising (+258%) | Homeowner | Decision |
| Are vacuuming robots worth it? | 84 | Cooling (-23%) | Homeowner | Consideration |
| What is the #1 robot vacuum? | 80 | Rising (+172%) | Homeowner | Decision |
| What should you not plug into a smart plug? | 78 | Stable (-6%) | Homeowner | Awareness |
| What is the highest rated security camera? | 77 | Rising (+44%) | Homeowner | Awareness |
| What is the difference between a wireless camera and a Wi-Fi camera? | 77 | Stable (+8%) | Homeowner | Consideration |
| What are the downsides of smart locks? | 77 | Cooling (-29%) | Homeowner | Consideration |
| What are the downsides of a robot vacuum? | 72 | Cooling (-18%) | Homeowner | Consideration |
| What do police recommend for home security? | 70 | Rising (+196%) | Safety-focused | Consideration |
| What is the best wireless security camera without a monthly fee? | 70 | Cooling (-28%) | Homeowner | Decision |
| What is the best doorbell without a subscription? | 70 | Rising (+22%) | Homeowner | Decision |
| What are the disadvantages of smart locks? | 70 | Stable (+2%) | Homeowner | Consideration |
| What is the smart home system? | 69 | Stable (-11%) | Homeowner | Awareness |
| Is there a downside to smart thermostats? | 67 | Cooling (-70%) | Homeowner | Consideration |
| What are the downsides of smart homes? | 67 | Rising (+84%) | Homeowner | Consideration |
| What are the downsides of smart thermostats? | 66 | Cooling (-67%) | Homeowner | Consideration |
| What are the top 3 home security systems? | 65 | Rising (+99%) | Homeowner | Decision |
| What do burglars hate the most? | 65 | Rising (+135%) | Safety-focused | Awareness |
| What is the best outdoor security camera without a subscription? | 63 | Cooling (-20%) | Homeowner | Decision |
| What does a smart plug do? | 63 | Stable (-13%) | Homeowner | Awareness |
| What are the disadvantages of smart plugs? | 63 | Cooling (-18%) | Homeowner | Consideration |
| What is the best security system for a residential home? | 62 | Cooling (-35%) | Homeowner | Decision |
| What are the top 5 outdoor security cameras? | 62 | Cooling (-37%) | Homeowner | Decision |
| Which brand robot vacuum is best? | 62 | Cooling (-30%) | Homeowner | Decision |
| Which camera is best for home security? | 60 | Cooling (-39%) | Homeowner | Decision |
| Is there a monthly fee for smart homes? | 60 | Stable (-3%) | Homeowner | Consideration |
| What are common problems with smart homes? | 60 | Rising (+256%) | Homeowner | Consideration |
| Which is the No. 1 security camera brand? | 59 | Cooling (-76%) | Homeowner | Awareness |
| What smart home system is best? | 59 | Cooling (-32%) | Homeowner | Decision |
| Do smart plugs run up the electricity bill? | 58 | — | Homeowner | Awareness |
| Is Matter replacing Zigbee? | 57 | Rising (+44%) | Homeowner | Awareness |
| Will Zigbee be replaced by Matter? | 57 | Rising (+44%) | Homeowner | Awareness |
| Do I need an electrician to install a wireless thermostat? | 57 | Cooling (-48%) | Homeowner | Awareness |
| Which doorbell cam has no monthly fee? | 56 | Rising (+2640%) | Homeowner | Decision |
| What are the disadvantages of a smart home? | 56 | Stable (+6%) | Homeowner | Consideration |
| Do smart locks void insurance? | 55 | Cooling (-78%) | Homeowner | Consideration |
| What's the best smart lock on the market? | 54 | Rising (+231%) | Homeowner | Decision |
| What are the disadvantages of home automation? | 53 | Rising (+1414%) | Homeowner | Consideration |
| What is the difference between a Wi-Fi thermostat and a smart thermostat? | 51 | Cooling (-35%) | Homeowner | Consideration |
| Why are homeowners pushing back against smart homes? | 51 | — | Homeowner | Awareness |
| What is smart home automation? | 49 | Rising (+23%) | Homeowner | Awareness |
| Can you just replace a thermostat with a smart thermostat? | 46 | Cooling (-78%) | Homeowner | Awareness |
| Is it worth getting a smart hub? | 43 | — | Homeowner | Awareness |
| What's the best smart home hub? | 43 | Cooling (-44%) | Homeowner | Decision |
| How to block neighbor security camera? | 42 | Stable (+11%) | Homeowner | Awareness |
| What is Matter in a smart home? | 42 | Cooling (-54%) | Homeowner | Awareness |
| What does a smart home hub do? | 41 | Cooling (-16%) | Homeowner | Awareness |
| Can someone hear conversations through Alexa? | 40 | Rising (+560%) | Privacy-conscious | Awareness |
| Which robot vacuum is worth buying? | 39 | Cooling (-29%) | Homeowner | Consideration |
| Do you need an electrician to install a smart thermostat? | 38 | Cooling (-32%) | Homeowner | Awareness |
| What are the disadvantages of wireless security cameras? | 37 | Cooling (-32%) | Homeowner | Consideration |
| Is there a video doorbell without a monthly fee? | 36 | Cooling (-58%) | Homeowner | Decision |
| Why are the ultra rich unplugging from smart homes? | 34 | Rising (+1900%) | Homeowner | Awareness |
| Which smart home device is worth buying? | 33 | — | Homeowner | Consideration |
| Do you have a right to privacy in your backyard? | 32 | Cooling (-30%) | Privacy-conscious | Awareness |
| How far away can you control a smart plug? | 31 | — | Homeowner | Awareness |
| Is Matter worth it smart home? | 29 | — | Homeowner | Consideration |
| Is IKEA Zigbee or Matter? | 29 | — | Homeowner | Consideration |
| Which automation is trending now? | 29 | Cooling (-54%) | Homeowner | Awareness |
| Is smart home automation worth it? | 28 | Cooling (-63%) | Homeowner | Consideration |
| Which is the best video doorbell to buy? | 26 | Rising (+29%) | Homeowner | Decision |
| What is the best smart home automation system? | 24 | — | Homeowner | Decision |
| Are smart home devices always listening? | 24 | — | Privacy-conscious | Consideration |
| What devices do I need for a smart home? | 22 | — | Homeowner | Awareness |
| Does Matter app require a subscription? | 22 | Rising (+20%) | Homeowner | Consideration |
| What is needed to start a smart home? | 22 | Rising (+100%) | Homeowner | Awareness |
| Do smart homes need Wi-Fi? | 22 | — | Homeowner | Awareness |
| How much does the Matter app cost? | 20 | — | Homeowner | Consideration |
| What are the disadvantages of smart home automation? | 20 | — | Homeowner | Consideration |
| Are smart thermostats actually worth it? | 20 | — | Homeowner | Consideration |
| Will wireless cameras work if WiFi goes out? | 18 | — | Homeowner | Awareness |
| How much does a smart home hub cost? | 18 | Rising (+100%) | Homeowner | Decision |
| Does Matter smart home have an app? | 16 | Rising (+50%) | Homeowner | Awareness |
| What are the best smart home devices for beginners? | 16 | — | Beginner | Decision |
| What are the basics of a smart home? | 16 | Cooling (-25%) | Beginner | Awareness |
| What is the best home video doorbell? | 12 | Cooling (-50%) | Homeowner | Decision |
| Is a smart home hub necessary? | 12 | — | Homeowner | Awareness |
| What is the best smart home hub device? | 12 | Cooling (-71%) | Homeowner | Decision |
| Are smart locks more secure than deadbolts? | 8 | Cooling (-50%) | Homeowner | Awareness |
| Do smart plugs increase your electric bill? | 8 | — | Homeowner | Awareness |
| How to stop smart devices from spying on you? | 8 | Cooling (-96%) | Privacy-conscious | Consideration |
| How much does a full smart home system cost? | 0 | Cooling (-100%) | Homeowner | Decision |
| What are the top 5 home automation systems? | 0 | — | Homeowner | Decision |
| Which automation tool is best for beginners? | 0 | — | Beginner | Decision |
| What are the downsides of home automation? | 0 | — | Homeowner | Consideration |
| How much does it cost to have a locksmith install a smart lock? | 0 | — | Homeowner | Decision |
| Which smart home system is best for privacy? | 0 | — | Privacy-conscious | Decision |
| How to tell if someone has put a listening device in your home? | 0 | — | Privacy-conscious | Consideration |
| Do smart home devices spy on you? | 0 | — | Privacy-conscious | Consideration |
| Are smart home devices invading your privacy? | 0 | — | Privacy-conscious | Awareness |
About this data
Prompt Demand Score is SolCrys's proprietary measure of how much real buyer demand sits behind each prompt across AI answer engines, refreshed monthly and relative within each industry. We publish ranking and movement, not vanity absolute counts; directional signals, not exact query counts.