Prompt Pulse · Free AI demand data
See what your market is asking AI
The real questions buyers ask ChatGPT, Perplexity, and Google AI Overviews — by industry, ranked by demand, and showing what's rising. Free, updated 2026-06-01, US/English.
Rising across all industries
| Prompt | Trend | Industry |
|---|---|---|
| Is SEO dead or evolving in 2026? | +391333% | SEO & AEO |
| What do hackers hate the most? | +15720% | Cybersecurity |
| Does Spectrum have virus protection? | +12967% | Cybersecurity |
| Which email gets hacked the least? | +5942% | Cybersecurity |
| What are the top 5 project management software? | +4138% | B2B SaaS |
| Can Chatgpt make a CRM? | +2759% | B2B SaaS |
| Which doorbell cam has no monthly fee? | +2640% | Smart Home |
| Why are the ultra rich unplugging from smart homes? | +1900% | Smart Home |
| Is SEO replaced by AI? | +1551% | SEO & AEO |
| Can a beginner do SEO? | +1482% | SEO & AEO |
| What are the disadvantages of home automation? | +1414% | Smart Home |
| What are the disadvantages of Zero Trust? | +1320% | Cybersecurity |
Browse by industry
- Smart Home — Security cameras, hubs, thermostats, locks, vacuums and more. (94 prompts, 24 rising, 28 purchase-ready)
- B2B SaaS — CRM, project management, marketing, support and sales tools. (57 prompts, 16 rising, 20 purchase-ready)
- SEO & AEO — SEO, AI search (AEO), content, links and rank tracking. (54 prompts, 15 rising, 8 purchase-ready)
- Cybersecurity — Endpoint, SIEM, vulnerability, identity and network security. (84 prompts, 38 rising, 5 purchase-ready)